Alfa Romeo Spider - 2.4 JTDM
The Brera is available with two petrol engines, the 185 PS (182 hp/136 kW) 2.2-litre JTS
and 260 PS (256 hp/191 kW) 3.2-litre V6; and a 210 PS (207 hp/154 kW) 2.4-litre JTD
turbodiesel. Cars with the diesel or 2.2 petrol are front-wheel drive, whilst the V6 comes
with a Torsen four-wheel drive system similar to the 156 and 159s Q4.
Get free Alfa Romeo car leasing quotes. Leasing Quote offer a completely free and indepedent service. Simply complete the quotation form and in 24 hours get upto 4 quotations from leading car leasing companies.
Get free Alfa Romeo car leasing quotes. Leasing Quote offer a completely free and indepedent service. Simply complete the quotation form and in 24 hours get upto 4 quotations from leading car leasing companies.
Detailed Specification
| Brand | Alfa Romeo |
| Price | £28,995 |
| Main Model | Alfa Romeo Spider 2dr open |
| Sub Model | 2.4 JTDM |
| Body Type | Open |
| Max Boot Space | TBA |
| Min Boot Space | TBA |
| Driven Wheels | Front |
| Engine Type (cc/Cyl) | 2375/5 |
| Engine Position | F |
| Front Headroom | TBA |
| Front Legroom | TBA |
| Fuel Type | Unleaded |
| Height | 1318 |
| Weight | 1660 |
| Width | 1830 |
| LenSpiderh | 4393 |
| BHP | 200/4000 |
| Torque | 295/2000 |
| Doors | 2 |
| Seats | 2 |
| Rear Headroom | TBA |
| Rear Kneeroom | TBA |
| 0-60/62mph | 8.4 |
| Max Speed | 142 |
| CO2 | 179 |
| Warranty | 3yr/60k + 3yr Paint + 8yr Perforation + 3yr AA Breakdown |
| Service Interval | TBA |
| Tank Capacity (Gal) | 15.4 |
Back to top Return to previous page
